Data, retention & export
What FocusStat stores, for how long, how to get it out, and how to delete it. Nothing here requires contacting support.
What is stored
| Data | Notes |
|---|---|
| Events | Pageviews, custom events, clicks, scroll, errors, web vitals. Keyed by a random per-site visitor id. |
| Sessions | Derived from events: landing and exit page, source, device, coarse location, engagement flags. |
| Replays | Sampled rrweb recordings with inputs masked in the browser. Stored as gzip chunks in private storage. |
| Error groups | Fingerprinted JavaScript errors with counts, first and last seen. |
| Geolocation | Country, region, city only. The IP address is discarded after lookup and never stored. |
| AI analyses | Cached briefing and Ask AI answers with token counts, per site. |
Retention
Per site: raw event retention under Settings → Privacy (unlimited by default, or 90 / 180 / 365 days; aggregated rollups are kept) and replay retention under Settings → Tracking (30 days by default). A nightly job deletes anything past the window, including replay chunks in storage.
Export
Every breakdown table has an Export CSV action that respects the current date range and filters. The same data is available from /api/export/csv?site=…&report=pages|events|breakdown&dimension=… with your logged-in session. Use it to move to another tool or to keep an archive.
Deleting data
| Scope | Where |
|---|---|
| One visitor (self-serve) | The visitor loads any page with ?sp_ignore=true: that browser is excluded and its existing events and replays are erased. |
| Everything for a site | Settings → Danger zone → Delete all data (keeps the site and its snippet). |
| The site | Settings → Danger zone → Delete site. |
| Your account | Account → Delete account. Removes every site you own and all of their data. |
You can trigger the visitor erasure yourself by opening your site with ?sp_ignore=true in the browser you want excluded; Settings → Privacy has a one-click version for your own browser.